Index of /index_files/Maths/Presentations/S5_Higher_Course
Name Last modified Size Description
Parent Directory -
06miMathsH1.pdf 2020-06-10 01:16 1.2M
06miMathsHP2.pdf 2020-06-10 01:16 1.2M
07miMathsHP1.pdf 2020-06-10 01:16 1.3M
07miMathsHP2.pdf 2020-06-10 01:16 1.3M
08miMathsHP1P2.pdf 2020-06-10 01:17 1.3M
Adv_Higher_Supp_Unit..> 2020-06-10 01:17 2.4M
Adv_Higher_Unit2.pdf 2020-06-10 01:17 2.6M
Adv_Higher_Unit3.pdf 2020-06-10 01:17 1.7M
Advanced_higher_HSN2..> 2020-06-10 01:17 197K
Altitude_Line.ggb 2020-06-10 01:17 10K
Angle_Between_2_Vect..> 2020-06-10 01:17 10K
Angle_Between_3_Vect..> 2020-06-10 01:17 12K
Circle_Graph.ggb 2020-06-10 01:17 14K
Circle_Graph_1.ggb 2020-06-10 01:17 14K
Circle_Graph_2.ggb 2020-06-10 01:17 14K
Circle_Type_Question..> 2020-06-10 01:17 236K
Composite_Function.ggb 2020-06-10 01:17 6.3K
Composite_Function_-..> 2020-06-10 01:17 5.5K
Composite_Function_D..> 2020-06-10 01:17 12K
Composite_Function_T..> 2020-06-10 01:17 6.0K
Composite_Function_f..> 2020-06-10 01:17 16K
Composite_Function_f..> 2020-06-10 01:17 13K
Composite_Function_f..> 2020-06-10 01:17 17K
Composite_Function_f..> 2020-06-10 01:17 15K
Cubic_Equation_from_..> 2020-06-10 01:17 16K
Curve Sketching.ggb 2020-06-10 01:17 9.6K
Curve Sketching_1.ggb 2020-06-10 01:17 13K
Curve Sketching_2.ggb 2020-06-10 01:17 13K
Derivative_Graph.ggb 2020-06-10 01:17 5.4K
Derivative_Graphs.ggb 2020-06-10 01:17 4.9K
Differentiation_Past..> 2020-06-10 01:17 1.1M
Differentiation_Past..> 2020-06-10 01:17 2.9M
Differentiation_Type..> 2020-06-10 01:17 182K
Distance_Formula_1.ggb 2020-06-10 01:17 11K
Function_Graphs_Type..> 2020-06-10 01:17 141K
Function_f(kx).ggb 2020-06-10 01:17 15K
Function_kf(x).ggb 2020-06-10 01:17 16K
Functions_Graphs_Mat..> 2020-06-10 01:17 2.6M
Functions_Graphs_Pas..> 2020-06-10 01:17 264K
Functions_Graphs_Pas..> 2020-06-10 01:17 947K
Further_Calculus_Pas..> 2020-06-10 01:17 383K
Further_Calculus_Pas..> 2020-06-10 01:17 1.3M
Further_Calculus_Uni..> 2020-06-10 01:17 382K
Gradient_Y-Intercept..> 2020-06-10 01:17 12K
Graphs_Functions_Typ..> 2020-06-10 01:17 1.3M
HS_Basic_Before _Dif..> 2020-06-10 01:18 1.4M
HS_Basic_Before _Int..> 2020-06-10 01:18 1.4M
HS_Composite_Functio..> 2020-06-10 01:18 1.2M
HS_Differentiation_M..> 2020-06-10 01:18 1.1M
HS_Functions_Mind_Ma..> 2020-06-10 01:18 1.3M
HS_Further_Calculus_..> 2020-06-10 01:18 1.0M
HS_Further_Different..> 2020-06-20 12:28 1.5M
HS_Integration_Mind_..> 2020-06-10 01:18 1.1M
HS_Logs_Exponential_..> 2020-06-10 01:18 1.1M
HS_Polynomials_Mind_..> 2020-06-10 01:18 1.2M
HS_Recurrence_Relati..> 2020-06-10 01:18 1.1M
HS_Straight Line_Min..> 2020-06-10 01:18 1.2M
HS_The_Circle_Mind_M..> 2020-06-10 01:18 247K
HS_Trig_Formulae_&_E..> 2020-06-10 01:18 1.1M
HS_Trigonometry_Mind..> 2020-06-10 01:18 1.3M
HS_Vectors_1_Mind_Ma..> 2020-06-10 01:18 1.1M
HS_Vectors_2_Mind_Ma..> 2020-06-10 01:18 1.1M
HS_Wave_Function_Min..> 2020-06-10 01:18 1.1M
HW 00 Higher Booklet..> 2020-06-10 01:18 2.8M
HW 1 the Straight Li..> 2020-06-10 01:18 32K
HW 10 Integration.doc 2020-06-10 01:18 46K
HW 11 Integration.doc 2020-06-10 01:18 45K
HW 12 Further Trigon..> 2020-06-10 01:18 45K
HW 13 Further Trigon..> 2020-06-10 01:18 54K
HW 14 The Circle.doc 2020-06-10 01:18 36K
HW 15 The Circle.doc 2020-06-10 01:18 50K
HW 16 Vectors.doc 2020-06-10 01:18 43K
HW 17 Vectors.doc 2020-06-10 01:18 31K
HW 18 Further Calcul..> 2020-06-10 01:19 39K
HW 19 Further Calcul..> 2020-06-10 01:19 32K
HW 2 the Straight Li..> 2020-06-10 01:19 31K
HW 20 Logs and exp.doc 2020-06-10 01:19 121K
HW 21 Logs and exp.doc 2020-06-10 01:19 190K
HW 22 Wave Function.doc 2020-06-10 01:19 1.8M
HW 23 Wave Function.doc 2020-06-10 01:19 39K
HW 3 Functions.doc 2020-06-10 01:19 46K
HW 4 Functions HW.doc 2020-06-10 01:19 50K
HW 5 Recurrence Rela..> 2020-06-10 01:19 43K
HW 6 Differentiation..> 2020-06-10 01:19 41K
HW 7 Differentiation..> 2020-06-10 01:19 50K
HW 8 Polynomials.doc 2020-06-10 01:19 54K
HW 9Quadratics.doc 2020-06-10 01:19 54K
Higher HW the circle..> 2020-06-10 01:17 57K
Higher HW the circle..> 2020-06-10 01:17 80K
Higher Maths Practic..> 2020-06-10 01:17 1.5M
Higher Prelim Sugges..> 2020-06-10 01:17 54K
Higher pupil results..> 2020-06-10 01:17 27K
Higher pupil results..> 2020-06-10 01:17 13K
Higher sow 2008.doc 2020-06-10 01:17 418K
Higher_Bank_of_Quest..> 2020-06-10 01:17 7.8M
Higher_Circle_HW_1_-..> 2020-06-10 01:17 274K
Higher_Circle_HW_1_-..> 2020-06-10 01:17 19K
Higher_Completing_th..> 2020-06-10 01:17 9.1K
Higher_Curve Sketchi..> 2020-06-10 01:17 9.3K
Higher_Curve Sketchi..> 2020-06-10 01:17 9.5K
Higher_Derivative_Pr..> 2020-06-10 01:17 11K
Higher_Diff_Tangent_..> 2020-06-10 01:17 6.3K
Higher_Differentiati..> 2020-06-10 01:17 22K
Higher_Differentiati..> 2020-06-10 01:17 480K
Higher_Differentiati..> 2020-06-10 01:17 20K
Higher_Differentiati..> 2020-06-10 01:17 22K
Higher_Differentiati..> 2020-06-10 01:17 30K
Higher_Differentiati..> 2020-06-10 01:17 449K
Higher_Exact_Values_..> 2020-06-10 01:17 30K
Higher_Functions_Gra..> 2020-06-10 01:17 443K
Higher_Functions_and..> 2020-06-10 01:17 484K
Higher_Further_Deriv..> 2020-06-10 01:17 11K
Higher_Further_Integ..> 2020-06-10 01:17 11K
Higher_Heinemann_Cou..> 2020-06-10 01:17 518K
Higher_Heinemann_Cou..> 2020-06-10 01:17 632K
Higher_Homework_1_St..> 2020-06-10 01:17 20K
Higher_Homework_1_St..> 2020-06-10 01:17 61K
Higher_Homework_2_Fu..> 2020-06-10 01:17 19K
Higher_Homework_2_Fu..> 2020-06-10 01:17 486K
Higher_Homework_4_Di..> 2020-06-10 01:17 18K
Higher_Homework_4_Di..> 2020-06-10 01:17 268K
Higher_Homework_4_Di..> 2020-06-10 01:17 21K
Higher_Homework_4_Di..> 2020-06-10 01:18 282K
Higher_Homework_5_Di..> 2020-06-10 01:17 20K
Higher_Homework_5_Di..> 2020-06-10 01:18 29K
Higher_Homework_6_Re..> 2020-06-10 01:18 630K
Higher_Homework_6_Re..> 2020-06-10 01:18 20K
Higher_Homework_6_Re..> 2020-06-10 01:18 25K
Higher_Homework_7_Po..> 2020-06-10 01:18 24K
Higher_Homework_7_Po..> 2020-06-10 01:18 20K
Higher_Homework_7_Po..> 2020-06-10 01:18 26K
Higher_Homework_Wave..> 2020-06-10 01:18 64K
Higher_Homework_logs..> 2020-06-10 01:18 183K
Higher_Integration_H..> 2020-06-10 01:18 77K
Higher_Integration_H..> 2020-06-10 01:18 368K
Higher_Integration_P..> 2020-06-10 01:18 9.9K
Higher_Inverse_Funct..> 2020-06-10 01:18 14K
Higher_Inverse_Funct..> 2020-06-10 01:18 14K
Higher_Inverse_Funct..> 2020-06-10 01:18 14K
Higher_LOGS_HW - MAR..> 2020-06-10 01:18 35K
Higher_Mathematics_I..> 2020-06-10 01:18 727K
Higher_Maths_Type.pps 2020-06-20 12:28 2.8M
Higher_Maths_booklet..> 2020-06-10 01:18 196K
Higher_Oct_Holiday_H..> 2020-06-10 01:18 138K
Higher_Optimization.ggb 2020-06-10 01:18 12K
Higher_Optimization_..> 2020-06-10 01:18 12K
Higher_Optimization_..> 2020-06-20 12:28 3.8K
Higher_Past_Papers/ 2024-08-21 11:55 -
Higher_Perpendicular..> 2020-06-10 01:18 6.3K
Higher_Perpendicular..> 2020-06-20 12:28 3.8K
Higher_Polynomials_H..> 2020-06-10 01:18 19K
Higher_Polynomials_H..> 2020-06-10 01:18 359K
Higher_Practice Pape..> 2020-06-10 01:18 1.6M
Higher_Practice Pape..> 2020-06-10 01:18 848K
Higher_Practice Pape..> 2020-06-10 01:18 1.5M
Higher_Practice Pape..> 2020-06-10 01:18 816K
Higher_Practice Pape..> 2020-06-10 01:18 1.8M
Higher_Practice Pape..> 2020-06-10 01:18 868K
Higher_Practice Pape..> 2020-06-10 01:18 1.3M
Higher_Practice Pape..> 2020-06-10 01:18 913K
Higher_Practice Pape..> 2020-06-10 01:18 1.4M
Higher_Practice Pape..> 2020-06-10 01:18 802K
Higher_Practice Pape..> 2020-06-10 01:18 2.3M
Higher_Practice Pape..> 2020-06-10 01:18 874K
Higher_Practice_Unit..> 2020-06-10 01:18 880K
Higher_Preparation_I..> 2020-06-10 01:18 401K
Higher_Preparation_T..> 2020-06-10 01:18 532K
Higher_Preparation_V..> 2020-06-10 01:18 720K
Higher_Quadratics_HW..> 2020-06-10 01:18 20K
Higher_Quadratics_HW..> 2020-06-10 01:18 365K
Higher_Rad_to_Degree..> 2020-06-10 01:18 17K
Higher_Recurrence_Re..> 2020-06-10 01:18 22K
Higher_Recurrence_Re..> 2020-06-10 01:18 20K
Higher_Recurrence_Re..> 2020-06-10 01:18 400K
Higher_Simple_Integr..> 2020-06-10 01:18 11M
Higher_Starters_Unit..> 2020-06-10 01:18 201K
Higher_Straight_Line..> 2020-06-10 01:18 18K
Higher_Straight_Line..> 2020-06-10 01:18 225K
Higher_The_Circle_Ma..> 2020-06-10 01:18 301K
Higher_Unit1_HSN2100..> 2020-06-10 01:18 605K
Higher_Unit1_Nab_Pra..> 2020-06-10 01:18 2.1M
Higher_Unit2_HSN2200..> 2020-06-10 01:18 580K
Higher_Unit2_Nab_Pra..> 2020-06-10 01:18 2.1M
Higher_Unit3_HSN2300..> 2020-06-10 01:18 553K
Higher_Unit3_Nab_Pra..> 2020-06-10 01:18 1.7M
Higher_Unit_1&_Unit_..> 2020-06-10 01:18 73K
Higher_Unit_1_On_Tar..> 2020-06-10 01:18 321K
Higher_Unit_1_On_Tar..> 2020-06-10 01:18 185K
Higher_Unit_1_On_Tar..> 2020-06-10 01:18 258K
Higher_Unit_1_On_Tar..> 2020-06-10 01:18 446K
Higher_Vector_HW_- M..> 2020-06-10 01:18 23K
Higher_Wave_Function..> 2020-06-10 01:18 19K
Integration.ggb 2020-06-10 01:19 7.4K
Integration_Past_Pap..> 2020-06-10 01:19 870K
Integration_Past_Pap..> 2020-06-10 01:19 2.3M
Integration_Practice..> 2020-06-10 01:19 9.8K
Integration_Type_Que..> 2020-06-10 01:19 227K
Investigation_Functi..> 2020-06-10 01:19 6.4K
Investigation_Functi..> 2020-06-20 12:28 3.8K
Investigation_Trig_C..> 2020-06-10 01:19 5.4K
Investigation_Trig_F..> 2020-06-10 01:19 7.9K
Investigation_Trig_F..> 2020-06-20 12:28 3.9K
Investigation_Trig_T..> 2020-06-10 01:19 6.5K
Logs_Exp_Past_Papers..> 2020-06-10 01:19 783K
Logs_Exp_Past_Papers..> 2020-06-10 01:19 1.8M
Logs_Exponentials_Ty..> 2020-06-10 01:19 191K
Mathematics_Higher_6..> 2020-06-10 01:19 620K
Median_Line.ggb 2020-06-10 01:19 11K
Midpoint_1.ggb 2020-06-10 01:19 9.5K
Mind_Map_Booklet_For..> 2020-06-10 01:19 971K
Mind_Map_Booklet_For..> 2020-06-10 01:47 -
Mixed Homework 2.doc 2020-06-10 01:19 76K
Mixed Homework 2.pdf 2020-06-10 01:19 192K
Mixed_Higher_Questio..> 2020-06-10 01:19 481K
Mixed_Questions_Stra..> 2020-06-10 01:19 11K
NS Higher Mathematic..> 2020-06-10 01:19 768K
Official Higher Home..> 2020-06-10 01:19 757K
On_Target_Higher_Uni..> 2020-06-10 01:19 346K
On_Target_Higher_Uni..> 2020-06-10 01:19 458K
On_Target_Higher_Uni..> 2020-06-10 01:19 268K
On_Target_Higher_Uni..> 2020-06-10 01:19 338K
Optimization_Practic..> 2020-06-10 01:19 132K
Past Papers by Topic/ 2020-06-10 01:50 -
Perpendicular_Bisect..> 2020-06-10 01:19 10K
Perpendicular_Bisect..> 2020-06-10 01:19 13K
Polynomials_Past_Pap..> 2020-06-10 01:19 609K
Polynomials_Past_Pap..> 2020-06-10 01:19 2.0M
Practice A Answers.doc 2020-06-10 01:19 240K
Practice B Answers.doc 2020-06-10 01:19 236K
Practice C Answers.doc 2020-06-10 01:19 408K
Practice D Answers.doc 2020-06-10 01:19 70K
Practice E Answers.doc 2020-06-10 01:19 67K
Practice F Answers.doc 2020-06-10 01:19 229K
Practice Paper A P1.doc 2020-06-10 01:19 926K
Practice Paper A P1.pdf 2020-06-10 01:19 633K
Practice Paper A P2.doc 2020-06-10 01:19 649K
Practice Paper B P1.doc 2020-06-10 01:19 1.0M
Practice Paper B P2.doc 2020-06-10 01:19 317K
Practice Paper C P1.doc 2020-06-10 01:19 1.0M
Practice Paper C P2.doc 2020-06-10 01:19 445K
Practice Paper D P1.doc 2020-06-10 01:19 1.0M
Practice Paper D P2.doc 2020-06-10 01:19 250K
Practice Paper E P1.doc 2020-06-10 01:19 883K
Practice Paper E P2.doc 2020-06-10 01:19 532K
Practice Paper F P1.doc 2020-06-10 01:19 1.0M
Practice Paper F P2.doc 2020-06-10 01:19 1.1M
Quadratic_Equation_f..> 2020-06-10 01:19 18K
Quadratic_Theory_Typ..> 2020-06-10 01:19 223K
RateofChange.ggb 2020-06-10 01:19 12K
Recurrence_Rel._Past..> 2020-06-10 01:19 747K
Recurrence_Rel._Past..> 2020-06-10 01:19 1.5M
Recurrence_Relations..> 2020-06-10 01:19 133K
S4_3_Connection_Circ..> 2020-06-20 12:28 1.4M
S5H-notes-unit1.pdf 2020-06-10 01:19 20M
S5H-notes-unit2.pdf 2020-06-10 01:20 19M
S5H-notes-unit3.pdf 2020-06-10 01:20 18M
S5_Higher_Basics_Mat..> 2020-06-10 01:20 1.0M
S5_Higher_Course_sum..> 2020-06-10 01:20 522K
S5_Higher_Course_sum..> 2020-06-10 01:20 2.0M
S5_Higher_Derivative..> 2020-06-10 01:20 11K
S5_Higher_Differenti..> 2020-06-10 01:20 237K
S5_Higher_Differenti..> 2020-06-20 12:28 1.1M
S5_Higher_Functions_..> 2020-06-20 12:28 1.4M
S5_Higher_Functions_..> 2020-06-10 01:20 241K
S5_Higher_Integratio..> 2020-06-10 01:20 201K
S5_Higher_Logs_Expot..> 2020-06-10 01:20 204K
S5_Higher_Nab_1_Prac..> 2020-06-10 01:20 252K
S5_Higher_Nab_1_Prac..> 2020-06-10 01:20 75K
S5_Higher_Nab_1_Prac..> 2020-06-10 01:20 145K
S5_Higher_Nab_1_Prac..> 2020-06-10 01:20 96K
S5_Higher_Nab_1_Prac..> 2020-06-10 01:20 64K
S5_Higher_Past_Paper..> 2020-06-10 01:20 12M
S5_Higher_Past_Paper..> 2020-06-10 01:20 17M
S5_Higher_Past_Paper..> 2020-06-10 01:20 5.4M
S5_Higher_Past_Paper..> 2020-06-10 01:20 4.1M
S5_Higher_Past_Paper..> 2020-06-10 01:20 4.2M
S5_Higher_Past_Paper..> 2020-06-10 01:20 4.2M
S5_Higher_Quadratic_..> 2020-06-10 01:20 203K
S5_Higher_Recurrence..> 2020-06-20 12:28 835K
S5_Higher_Rotary_Fli..> 2020-06-20 12:28 1.5M
S5_Higher_Sketching_..> 2020-06-10 01:20 202K
S5_Higher_Straight_L..> 2020-06-10 01:20 100K
S5_Higher_Straight_L..> 2020-06-10 01:20 225K
S5_Higher_Straight_L..> 2020-06-20 12:28 957K
S5_Higher_Study_Card..> 2020-06-10 01:20 1.9M
S5_Higher_Vectors.xls 2020-06-10 01:20 153K
S5_Higher_Wave_Funct..> 2020-06-10 01:20 246K
S5_Int_1_Course_Chec..> 2020-06-10 01:20 503K
S5_Int_1_Course_Chec..> 2020-06-10 01:20 594K
S5_New_Higher_Unit_1..> 2020-06-20 12:29 5.4M
S5_New_Higher_Unit_1..> 2020-06-20 12:29 6.2M
S5_New_Higher_Unit_1..> 2020-06-20 12:29 3.3M
S5_New_Higher_Unit_1..> 2020-06-20 12:29 2.6M
S5_New_Higher_Unit_1..> 2020-06-20 12:29 5.1M
S5_New_Higher_Unit_2..> 2020-06-20 12:29 3.0M
S5_New_Higher_Unit_2..> 2020-06-20 12:29 6.3M
S5_New_Higher_Unit_2..> 2020-06-20 12:29 13M
S5_New_Higher_Unit_2..> 2020-06-20 12:29 6.1M
S5_New_Higher_Unit_3..> 2020-06-20 12:29 10M
S5_Sim_Equations_Res..> 2020-06-10 01:20 28K
S5_Summary_Cards/ 2020-06-10 01:48 -
S5_Surds_Resource.xls 2020-06-10 01:20 26K
S5_Unit_1_Functions.pps 2020-06-10 01:20 13M
S5_Unit_1_Outcome_1.pps 2020-06-10 01:20 4.8M
S5_Unit_1_Outcome_2.pps 2020-06-10 01:21 13M
S5_Unit_1_Outcome_3.pps 2020-06-10 01:21 5.4M
S5_Unit_1_Outcome_4.pps 2020-06-10 01:21 2.0M
S5_Unit_2_Outcome_1.pps 2020-06-10 01:21 3.5M
S5_Unit_2_Outcome_2.pps 2020-06-10 01:21 2.6M
S5_Unit_2_Outcome_3.pps 2020-06-10 01:21 6.6M
S5_Unit_2_Outcome_4.pps 2020-06-10 01:21 3.3M
S5_Unit_3_Outcome_1.pps 2020-06-10 01:21 6.1M
S5_Unit_3_Outcome_2.pps 2020-06-10 01:21 2.4M
S5_Unit_3_Outcome_3.pps 2020-06-10 01:21 2.9M
S5_Unit_3_Outcome_4.pps 2020-06-10 01:21 3.9M
S5_higher_Course_che..> 2020-06-10 01:20 364K
S5_higher_Course_che..> 2020-06-10 01:20 535K
Straight_Line_Past_P..> 2020-06-10 01:21 380K
Straight_Line_Past_P..> 2020-06-10 01:21 1.1M
Straight_Line_y-b=m(..> 2020-06-10 01:21 11K
Summary_of_Course_HS..> 2020-06-10 01:21 243K
TMA Logs.pdf 2020-06-10 01:21 147K
TMA Logs_Marking_Sch..> 2020-06-10 01:21 520K
Target_1_Higher_Stai..> 2020-06-10 01:21 137K
Target_2B_Higher_Tri..> 2020-06-10 01:21 109K
Target_2B_Higher_Tri..> 2020-06-10 01:21 702K
Target_2_Higher_Grap..> 2020-06-10 01:21 577K
Target_2_Higher_Grap..> 2020-06-10 01:21 684K
Target_3_Higher_Diff..> 2020-06-10 01:21 308K
Target_3_Higher_Diff..> 2020-06-10 01:21 578K
Target_Higher_Integr..> 2020-06-10 01:21 786K
Target_Higher_Polyno..> 2020-06-10 01:21 351K
Target_Higher_Vector..> 2020-06-10 01:21 680K
The_Circle.ggb 2020-06-10 01:21 6.7K
The_Circle_Past_Pape..> 2020-06-10 01:21 854K
The_Circle_Past_Pape..> 2020-06-10 01:21 2.0M
Trig.QuadCAST.ggb 2020-06-10 01:21 18K
Trig._Past_Papers_Un..> 2020-06-10 01:21 594K
Trig._Past_Papers_Un..> 2020-06-10 01:21 2.0M
Trigonometry_Type_Qu..> 2020-06-10 01:21 257K
Vectors_Past_Papers_..> 2020-06-10 01:21 1.3M
Vectors_Past_Papers_..> 2020-06-10 01:21 3.0M
Wave_Equation.ggb 2020-06-10 01:21 8.4K
Wave_Equation_2.ggb 2020-06-10 01:21 9.0K
Wave_Fctn_Past_Paper..> 2020-06-10 01:21 422K
Wave_Fctn_Past_Paper..> 2020-06-10 01:21 1.2M
Wave_Function.ggb 2020-06-10 01:21 9.9K
Wave_Function_Type_Q..> 2020-06-10 01:21 154K
integration(2).pdf 2020-06-10 01:19 28K
integration_(2)solut..> 2020-06-10 01:19 146K
m_tan.ggb 2020-06-10 01:19 12K
mi_H_Mathematics_all..> 2020-06-10 01:19 563K
~$gher_Recurrence_Re..> 2020-06-10 01:21 162